Kull 1
Döpta efter en kombination av mors och fars namn.
The names are combinations of parents names.
e. LP Riverduck’s Jolly Jumper ”Jolly” |
u. Drögstas Top Sail of Bluenose ”Topsi” |
|
![]() |
| Läs mer om Topsi >>> |
Sailing Josh och Sailing Milly drabbades av lymfödem och togs bort när syskonen levererats så att valpköparna kunde få se hur ett lymföden ser ut. Detta tillsammans med att de överlevande drabbades av HD i hög grad gjorde att Topsi togs ur avel.
| NAMN | H/T | HD | ED | ÖGON | PRA | ÖVRIGT |
| Bluenosers Sailing John ”Jonte” | H | Död av leukemi 2001-12-17 | ||||
| Bluenosers Sailing Joker ”Chillie” | H | |||||
| Bluenosers Sailing Joe ”Joe” | H | Död i maj 2004 | ||||
| Bluenosers Sailing Tolly ”Tolly” | T | Död i maj 2005 | ||||
| Bluenosers Sailing Kelly ”Elin” | T | Död i juli 2002 |
Stamtavla
| LP River Duck’s Jolly Jumper | LP SUCH Birdcherrys Autumn Clear Air | Harbourlights Laddie Buck |
| Jalna’s Oneka The One N Only | ||
| LP Petrinidalens Filuri Fax | Jalna’s Zealous Zephyr | |
| Flyingtollers Spring Melody | ||
| Drögstas Topsail of Bluenose | SUCH Riverduck Of Drögsta | Harbourlights Scotia Boy |
| Harbourlights Foxy Amber | ||
| Rävtassens MicMac | Harbourlights Laddie Buck | |
| Harbourlights Perky Peppy |
Info
| NAMN | MERITER |
|
Bluenosers Sailing John ”Jonte” |
|
|
Bluenosers Sailing Joker ”Chillie” |
|
|
Bluenosers Sailing Joe ”Joe” |
CERT |
|
Bluenosers Sailing Tolly ”Tolly” |
|
|
Bluenosers Sailing Kelly ”Elin” |






